| Conventional Products | ||
| 30 Year Fixed Rate | ||
| Rate | APR | Points |
| 4.250% | 4.346% | 1.000% |
| 4.500% | 4.512% | 0.000% |
| 15 Year Fixed Rate | ||
| Rate | APR | Points |
| 3.750% | 3.918% | 1.000% |
| 4.000% | 4.020% | 0.000% |
| 5/1 Year Adjustable Rate | ||
| Rate | APR | Points |
| 5.250% | 3.833% | 0.000% |
| Jumbo Products | ||
| 10/1 Year Adjustable Rate | ||
| Rate | APR | Points |
| 6.000% | 4.931% | 0.000% |
Applying online is as easy as 1-2-3. You can apply now in as little as 20 minutes.
Our goal is provide the highest level of service at competitive rates. Our Loan Consultants are only a phone call away if you need help. Contact us at 1-800-762-3306.
Keep an eye on rates via email. Sign up for Rate Watch.
Add a Yahoo! Widget to your desktop so that our rates are always at your fingertips.
Building your dream home doesn't have to be just a dream. We have construction loan programs that will make it a reality.
How much would my monthly payment be?
Can I save money by refinancing now?